58 pilots from 11 countries came to the 38. Int. Freundschaftsfliegen F3A in Liechtenstein. It was the biggest competition in Europe this year!

 

Place Name Country D1 D1 % D2 D2 % D3 D3 % D4 D4 %   MIN   TOTAL
1 Matt Roland Liechtenstein 1'082 996.3 1'082 1000.0 2'183 1000.0     996.3 2000.0
2 Matt Wolfgang Liechtenstein 1'086 1000.0 1'060 979.7 2'170 994.0     979.7 1994.0
3 Rubin Marc Schweiz 982 904.2 1'041 962.1 2'050 939.1     904.2 1901.2
4 Danksagmüller Helmut Austria 1'033 951.2 978 903.9 2'046 937.2     903.9 1888.4
5 Schaden Bernhard Schweiz 996 917.1 1'004 927.9 2'036 932.8     917.1 1860.7
6 Friggeri Luca Italy 980 902.4 1'014 937.2 1'996 914.3     902.4 1851.5
7 Koch Daniel Schweiz 1'005 925.4 986 911.6 1'960 897.8     897.8 1837.0
8 Zeiner Markus Austria 967 890.4 1'000 924.2 0 0.0     0.0 1814.6
9 Marquet Philippe Belgium 997 918.0 951 878.9         878.9 918.0
10 Filgas Erich Austria 993 914.4 975 901.1         901.1 914.4
11 Ulsamer Günther Deutschland 965 888.6 976 902.0         888.6 902.0
12 Gähwiler Walter Schweiz 979 901.5 954 881.4         881.4 901.5
13 Grasselli Andrea Italy 969 892.3 942 870.6         870.6 892.3
14 Motzko Dieter Austria 940 865.6 950 878.0         865.6 878.0
15 Schädler Nick Liechtenstein 952 876.6 918 848.4         848.4 876.6
16 Mayr Robert Austria 948 872.9 917 847.5         847.5 872.9
17 Seubert Rainer Deutschland 895 824.1 944 872.5         824.1 872.5
18 Selva Massimo SanMarino 884 814.0 933 862.3         814.0 862.3
19 Hammer Daniel Austria 870 801.1 927 856.7         801.1 856.7
20 Mayr Gerhard Austria 910 837.9 926 855.8         837.9 855.8
20 Holzapfel Peter Deutschland 895 824.1 926 855.8         824.1 855.8
22 Polaschek Hermann Austria 885 814.9 925 854.9         814.9 854.9
23 Klamecker Michael Austria 922 849.0 902 833.6         833.6 849.0
24 Ortner Peter Austria 913 840.7 913 843.8         840.7 843.8
25 Lipperer Ernst Deutschland 913 840.7 883 816.1         816.1 840.7
26 Zapletal Ales CzechRepublic 882 812.2 909 839.8         812.2 839.8
27 Motzko Hellmuth Austria 908 836.1 867 801.3         801.3 836.1
28 Mayer Albin Austria 904 832.4 888 820.7         820.7 832.4
29 Schürmann Alois Schweiz 874 804.8 898 829.9         804.8 829.9
30 Gallinat Günter Deutschland 900 828.7 787 727.4         727.4 828.7
31 Lenaerts Jozef Belgium 888 817.7 892 824.4         817.7 824.4
32 Ottaviani Claudio Italy 890 819.5 889 821.3         819.5 821.3
33 Küffel Günther Deutschland 888 817.7 888 820.7         817.7 820.7
33 Lenaerts Francois Belgium 872 802.9 888 820.7         802.9 820.7
35 Corridori Francesco Italy 847 779.9 887 819.8         779.9 819.8
36 Wehrle Raimund Schweiz 888 818.0 814 752.3         752.3 818.0
37 Gelb Thomas Austria 800 736.6 883 816.1         736.6 816.1
38 Lehmann Markus Schweiz 883 813.1 866 800.4         800.4 813.1
39 Spillmann Jean-Claude Schweiz 865 796.5 875 808.7         796.5 808.7
40 Erdle Markus Deutschland 856 788.2 867 801.3         788.2 801.3
41 Lemonnier Patrick France 851 783.6 866 800.4         783.6 800.4
42 Neuberg Lothar Deutschland 856 788.2 860 794.8         788.2 794.8
43 Noether Frank Deutschland 718 661.1 859 793.9         661.1 793.9
44 Veronelli Mario Schweiz 862 793.7 857 792.1         792.1 793.7
45 Schweizer Christoph Schweiz 848 780.8 858 793.0         780.8 793.0
46 Schürmann Philipp Schweiz 856 788.2 724 669.1         669.1 788.2
47 Swiderek Jacek Poland 803 739.4 850 785.6         739.4 785.6
48 Bautz Stefan Deutschland 850 782.7 844 780.0         780.0 782.7
49 Urbanski Piotr Poland 635 585.0 839 775.4         585.0 775.4
50 Massimiliano Pompignoli Italy 799 735.7 807 745.8         735.7 745.8
51 Maurer Ernst Austria 763 702.6 794 733.8         702.6 733.8
52 Mühlfellner Johannes Austria 720 663.0 793 732.9         663.0 732.9
53 Auer Engelbert Austria 795 732.0 768 709.8         709.8 732.0
54 Ahlen Guenther Austria 780 718.2 792 732.0         718.2 732.0
55 Kistler Hermann Schweiz 694 639.0 788 728.3         639.0 728.3
56 Urbanski Krzysztof Poland 667 614.2 731 675.9         614.2 675.9
57 Andres Felix Schweiz 599 551.6 713 659.3         551.6 659.3
58 Bozduman Ugur Turkey 595 547.9 659 609.1         547.9 609.1
 
 

 

38. IFF
The winners:
1st place: Roland Matt (FL)
2nd place: Wolfgang Matt (FL)
3rd place: Marc Rubin (CH)

38. IFF
All pilots

38. IFF
The price giving