Results
Clt Noms Prénom Nat Total Vol 1 Vol 2 Vol 3
1 36 PAYSANT-LE ROUX Christophe FRA 2000.00 1000.00 1000.00 1000.00
2 61 CARRIER Stéphane FRA 1901.14 959.61 909.64  941.53
3 39 BENINCASA Marco ITA 1871.57 942.95 928.62  905.99
4 23 PAYSANT-LE ROUX Benoit FRA 1869.61 933.30 904.26  936.31
5 42 MATT Wolfgang LIE 1865.27 944.94 903.64  920.33
6 46 BRESCI Andréa ITA 1851.41 923.78 904.37  927.63
7 16 ROCHEDIEU Florent FRA 1800.39 886.79 898.25  902.13
8 1 RUBIN Marc SUI 1795.22 842.21 883.66  911.56
9 56 MARQUET Philippe BEL 1792.92 916.71 876.22  862.55
10 52 SCHADEN Bernhard SUI 1763.31 888.19 851.88  875.13
11 63 ZARDINI Jean-Pierre BEL 1759.56 889.40 818.30  870.15
12 4 DIERICKX Benoit BEL 1755.97 833.85 863.64  892.33
13 57 ZAMBONI Michele ITA 1735.53 867.97 814.97  867.56
14 24 HARROP John-William GBR 1712.06 847.53 812.76  864.53
15 10 DEBANS Michel FRA 1711.48 857.47 811.41  854.01
16 44 DELAERE Bert BEL 1706.17 873.41 832.76  824.05
17 64 PASINI Sylvain SUI 1686.59 859.14 806.32  827.45
18 58 VAN VLIET Dany NED 1675.56 858.62 792.60  816.93
19 8 CHRISTOPHER Richard GBR 1668.08 828.72 774.25  839.36
20 31 LEMONNIER Patrick FRA 1665.10 864.74 793.68  800.37
21 3 QUELLIER Julien FRA 1665.06 810.08 821.03  844.03
22 38 PONGNAN Franck FRA 1657.81 826.26 831.55  812.07
23 15 VAN DER VECHT Derk NED 1653.45 820.53 802.70  832.92
24 7 BOSSARD Arnaud FRA 1651.83 804.29 803.47  847.54
25 47 WERION Gérard BEL 1651.57 826.66 818.67  824.91
26 13 ROBINSON Shane IRL 1635.62 829.29 806.33  780.31
27 28 MARTIG Walter SUI 1577.99 800.61 728.32  777.38
28 43 VAN GOMPEL Yves BEL 798.48  798.48  794.63    0.00
29 40 BUCKLEY Brian IRL 797.66  797.66  763.81    0.00
30 53 BOUCHET Laurent FRA 795.57  795.57  745.88    0.00
31 51 VOLKERS Maarten Wille NED 795.56  795.56  736.44    0.00
32 12 LUTHI Martin SUI 795.36  777.91  795.36    0.00
33 22 LEVEILLE Rodolphe FRA 793.66  793.66  686.88    0.00
34 30 L'HOSTIS Jean-Claude FRA 792.71  791.51  792.71    0.00
35 14 REYDNERS Alain BEL 789.84  783.96  789.84    0.00
36 25 SCHIFFLER Bruno GER 785.62  785.62  734.17    0.00
37 65 MOURIER Bastien FRA 783.80  766.76  783.80    0.00
38 21 BERENDSE Haijo NED 783.70  783.70  742.42    0.00
39 2 MARTIN John IRL 781.63  771.00  781.63    0.00
40 59 REYMOND David FRA 780.41  780.41  742.96    0.00
41 32 TINTURIER Jean-Louis FRA 779.88  779.88  734.01    0.00
42 54 TOOREN Dennis NED 768.92  766.31  768.92    0.00
43 35 BUCKLEY Conor IRL 768.01  768.01  762.57    0.00
44 17 BOSSARD Christian FRA 766.23  766.23  757.85    0.00
45 26 PIETU Nicolas FRA 763.64  763.64  646.67    0.00
46 9 BILQUEY Jérôme FRA 756.80  754.98  756.80    0.00
47 6 ROSSIER Jean-Pierre FRA 755.58  720.65  755.58    0.00
48 37 GIHOUL Laurent BEL 751.12  560.54  751.12    0.00
49 49 BERNARD Stéphane FRA 736.36  732.29  736.36    0.00
50 18 SCHUMACHER Reto SUI 731.93  731.93  660.90    0.00
51 19 VAN VLIET Jan NED 727.80  727.80  584.02    0.00
52 60 VERKERKE Job NED 726.16  726.16  711.59    0.00
53 62 DE VRIES Winfried NED 717.31  717.31  643.05    0.00
54 55 PIETU Stéphane FRA 690.60  690.60  686.48    0.00
55 33 SILSBY Arthur GBR 672.64  672.64  644.28    0.00
56 5 WEYENBERGH Jordann FRA 549.96  0.00   549.86    0.00
57 66 DUPOND Michel FRA 543.45     0.00   543.45    0.00
 

 


The winners:
1. Christophe Paysant le Roux
2. Stéphane Carrier
3. Marco Benincasa
4. Benoit Paysant le Roux
5. Wolfgang Matt


Wolfgang and his helper Reto Schumacher





 


Bernhard Schaden and his TWISTER
 


Marco Benincasa with his ASTRAL from OXAI


Christophe Paysant le Roux with his OSMOSE from CA-Model


Patrik Lemonnier with his new AXIAL
 


The airplanes